New


New
Apple
iPhone 16 Ultramarine 256GB – Battery 94% (Used)
SKU: SP-11673
2,799 SAR
iPhone 16 Ultramarine 256GB – Battery 94% (Used): 6.1-inch display, Apple A18, Advanced dual-camera system, 5G.
In stock
- Genuine product with official warranty
- 14-day hassle-free returns
- Secure payment · Cash on delivery available
2,799 SAR
- Battery health94%
- Main cameraAdvanced dual-camera system
Description
iPhone 16 Ultramarine 256GB – Battery 94% (Used): 6.1-inch display, Apple A18, Advanced dual-camera system, 5G.
Technical specifications
| Finish | Black White Pink Teal Ultramarine Aluminum design, Ceramic Shield front, Color-infused glass back (Black, Pink, Teal, Ultramarine) |
|---|---|
| Capacity | 128GB 256GB 512GB |
| Size and weight | Width: 2.82 inches (71.6 mm) Height: 5.81 inches (147.6 mm) Depth: 0.31 inch (7.80 mm) Weight: 6.00 ounces (170 grams) |
| Display | Super Retina XDR display 6.1‑inch (diagonal) all‑screen OLED display 2556‑by‑1179-pixel resolution at 460 ppi Dynamic Island HDR display True Tone Wide color (P3) |
| Water and dust resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 Apple Intelligence and Siri AI |
| Chip | A18 chip 6‑core CPU with 2 performance and 4 efficiency cores 5‑core GPU 16‑core Neural Engine |
| Camera | Advanced dual-camera system 48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels 12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x |
| Front camera | 12MP camera ƒ/1.9 aperture Autofocus with Focus Pixels |
| Battery | Video playback: Up to 22 hours Video playback (streamed): Up to 18 hours Audio playback: Up to 80 hours Built-in rechargeable lithium-ion battery Fast-charge capable: Up to 50% charge in 30 minutes6 with 20W adapter or higher (available separately) paired with USB‑C charging cable, or 30W adapter or higher paired with MagSafe Charger (both available separately) |
| Wireless charging | USB-C connector with support for: Charging |
| Connectivity | Model A3081* FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76) TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TDD‑LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) |
| Operating system | iOS |
| In the box | iPhone USB-C Charge Cable (1 m) Documentation As part of our efforts to reach carbon neutrality by 2030, iPhone 16 does not include a power adapter or EarPods. Included in the box is a USB‑C Charge Cable that supports fast charging and is compatible with USB‑C power adapters and computer ports. We encourage you to use any compatible USB‑C power adapter. If you need a new Apple power adapter or headphones, they are available for purchase. |
Specifications from Apple's official tech specs page (Saudi Arabia): https://support.apple.com/en-sa/121029
Specifications
Display
- Screen size
- 6.1"
Performance
- Processor
- Apple A18
Camera
- Front camera
- 12MP camera
Show all specifications (9)Show fewer
Battery & charging
- Battery
- Up to 22 hours video playback
Connectivity
- Network
- 5G
Design
- Water resistance
- IP68 (maximum depth of 6 meters up to 30 minutes)
General
- Main camera
- Advanced dual-camera system
- Battery health
- 94%
- Condition
- Used
Customer reviews
No reviews yet
Bought this? Be the first to share your experience.















