New





New
Apple
iPhone Air 256GB (Middle East Version)
SKU: SP-10980-10986
3,699 SAR
iPhone Air 256GB (Middle East Version): 6.5-inch display, Apple A19 Pro, 48MP Fusion camera system, 5G.
In stock
- Genuine product with official warranty
- 14-day hassle-free returns
- Secure payment · Cash on delivery available
3,699 SAR
- Main camera48MP Fusion camera system
Description
iPhone Air 256GB (Middle East Version): 6.5-inch display, Apple A19 Pro, 48MP Fusion camera system, 5G.
Technical specifications
| Finish | Space Black Cloud White Light Gold Sky Blue Titanium design, Ceramic Shield 2 front, Ceramic Shield back |
|---|---|
| Capacity | 256GB 512GB 1TB |
| Size and weight | Width: 2.94 inches (74.7 mm) Height: 6.15 inches (156.2 mm) Depth: 0.22 inch (5.64 mm) Weight: 5.82 ounces (165 grams) |
| Display | Super Retina XDR display 6.5‑inch (diagonal) all‑screen OLED display 2736‑by‑1260‑pixel resolution at 460 ppi Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to 120Hz HDR display |
| Water and dust resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 Apple Intelligence and Siri AI |
| Chip | A19 Pro chip 6‑core CPU with 2 performance and 4 efficiency cores 5‑core GPU with Neural Accelerators 16‑core Neural Engine Hardware-accelerated ray tracing |
| Camera | 48MP Fusion camera system 48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels Digital zoom up to 10x Customizable default lens (Fusion Main) Sapphire crystal lens cover |
| Front camera | 18MP Center Stage camera ƒ/1.9 aperture Autofocus with Focus Pixels |
| Battery | Video playback: Up to 27 hours Video playback with iPhone Air MagSafe battery6: Up to 40 hours Video playback (streamed): Up to 22 hours Video playback (streamed) with iPhone Air MagSafe battery6: Up to 35 hours Built-in rechargeable lithium-ion battery Fast-charge capable: Up to 50% charge in 30 minutes7 with 20W adapter or higher (available separately) paired with USB‑C charging cable, or 30W adapter or higher paired with MagSafe Charger (both available separately) |
| Wireless charging | USB-C connector with support for: Charging USB 2 (up to 480Mb/s) |
| Connectivity | Model A3260** FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75) TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TDD‑LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) |
| Operating system | iOS |
| In the box | iPhone Air USB-C Charge Cable (1 m) Documentation As part of our efforts to reach carbon neutrality by 2030, iPhone Air does not include a power adapter or EarPods. Included in the box is a USB‑C Charge Cable that supports fast charging and is compatible with USB‑C power adapters and computer ports. We encourage you to use any compatible USB‑C power adapter. If you need a new Apple power adapter or headphones, they are available for purchase. |
Specifications from Apple's official tech specs page (Saudi Arabia): https://support.apple.com/en-sa/125092
Specifications
Display
- Screen size
- 6.5"
Performance
- Processor
- Apple A19 Pro
Camera
- Front camera
- 18MP Center Stage camera
Show all specifications (9)Show fewer
Battery & charging
- Battery
- Up to 27 hours video playback
Connectivity
- Network
- 5G
Design
- Water resistance
- IP68 (maximum depth of 6 meters up to 30 minutes)
- Color
- Black, Blue, Gold, White
General
- Main camera
- 48MP Fusion camera system
- Condition
- New
Customer reviews
No reviews yet
Bought this? Be the first to share your experience.















